Gearwrench 84582N 1/2" Drive 6 Point Deep Impact Metric Socket 24mm MAIN
Gearwrench 84582N 1/2" Drive 6 Point Deep Impact Metric Socket 24mm MAIN
Note: Some pictures may not show the actual item, but show a similar representation instead.

Gearwrench 84582N 1/2" Drive 6 Point Deep Impact Metric Socket 24mm

Your Price: $8.29
Availability: Out of Stock.
Part Number: GEA84582N
  • Chrome molybdenum alloy steel (Cr-Mo) for exceptional strength and durability
  • Off-corner loading design reduces fastener rounding
  • Black oxide finish to resist corrosion
  • High-visibility laser-etched markings provide quick size identification
  • Secondary hard stamped size markings
  • Meets or exceeds ASME specifications
  • Size: 24 mm
  • Country of Origin: China

1/2" Drive 6 Point Deep Length Impact Sockets

Cat. No.SAE/MetricFastener SizeDim. A: (Drive End)Dim. B: (Wrench End)Dim. C: (Overall Length)Dim. D: (Bolt Clearance)Dim. E: (Wrench Depth)Dim. F: (Length to Shoulder)Product Weight
84508NSAE7/8 in1.331 in1.331 in1.614 in0.669 in0.551 in1.614 in0.43 lb
84509NSAE15/16 in1.409 in1.409 in1.614 in0.866 in0.551 in1.614 in0.47 lb
84510NSAE1 in1.488 in1.488 in1.614 in0.866 in0.591 in1.614 in0.53 lb
84511NSAE1-1/16 in1.567 in1.567 in1.614 in0.906 in0.63 in1.614 in0.59 lb
84512NSAE1-1/8 in1.567 in1.567 in1.614 in0.945 in0.638 in1.614 in0.57 lb
84513NSAE1-3/16 in1.646 in1.646 in1.614 in0.984 in0.638 in1.614 in0.69 lb
84514NSAE1-1/4 in1.724 in1.724 in1.614 in1.024 in0.638 in1.614 in0.69 lb
84515NSAE1-5/16 in1.803 in1.803 in1.909 in0.906 in1.063 in1.909 in0.81 lb
84516NSAE1-3/8 in1.843 in1.843 in1.909 in0.937 in1.063 in1.909 in0.83 lb
84517NSAE1-7/16 in1.921 in1.921 in1.909 in1 in1.063 in1.909 in0.88 lb
84518NSAE1-1/2 in2 in2 in1.909 in1.062 in1.063 in1.909 in0.99 lb
84520NMetric8 mm0.913 in0.591 in1.496 in0.236 in0.276 in0.748 in0.13 lb
84521NMetric9 mm0.913 in0.63 in1.496 in0.276 in0.315 in0.748 in0.13 lb
84522NMetric10 mm0.976 in0.689 in1.496 in0.315 in0.315 in0.748 in0.16 lb
84523NMetric11 mm0.976 in0.728 in1.496 in0.394 in0.315 in0.748 in0.16 lb
84524NMetric12 mm0.976 in0.768 in1.496 in0.394 in0.354 in0.748 in0.16 lb
84525NMetric13 mm0.976 in0.819 in1.496 in0.394 in0.394 in0.748 in0.17 lb
84526NMetric14 mm0.976 in0.866 in1.496 in0.472 in0.394 in0.748 in0.18 lb
84527NMetric15 mm0.976 in0.976 in1.496 in0.472 in0.433 in1.496 in0.20 lb
84528NMetric16 mm0.976 in0.976 in1.496 in0.472 in0.433 in1.496 in0.19 lb
84529NMetric17 mm1.016 in1.016 in1.496 in0.472 in0.472 in1.496 in0.21 lb
84530NMetric18 mm1.094 in1.094 in1.496 in0.571 in0.512 in1.496 in0.25 lb
84531NMetric19 mm1.173 in1.173 in1.614 in0.571 in0.512 in1.614 in0.33 lb
84532NMetric20 mm1.173 in1.173 in1.614 in0.61 in0.512 in1.614 in0.32 lb
84533NMetric21 mm1.252 in1.252 in1.614 in0.61 in0.551 in1.614 in0.38 lb
84534NMetric22 mm1.252 in1.252 in1.614 in0.669 in0.551 in1.614 in0.37 lb
84535NMetric23 mm1.331 in1.331 in1.614 in0.669 in0.551 in1.614 in0.41 lb
84536NMetric24 mm1.331 in1.331 in1.614 in0.669 in0.551 in1.614 in0.40 lb
84537NMetric25 mm1.409 in1.409 in1.614 in0.709 in0.551 in1.614 in0.47 lb
84538NMetric26 mm1.488 in1.488 in1.614 in0.866 in0.591 in1.614 in0.53 lb
84545NMetric27 mm1.488 in1.488 in1.614 in0.906 in0.63 in1.614 in0.51 lb
84539NMetric28 mm1.606 in1.606 in1.614 in0.945 in0.63 in1.614 in0.56 lb
84540NMetric29 mm1.646 in1.646 in1.614 in0.984 in0.63 in1.614 in0.64 lb
84541NMetric30 mm1.646 in1.646 in1.614 in0.984 in0.661 in1.614 in0.63 lb
84542NMetric31 mm1.724 in1.724 in1.614 in1.024 in0.638 in1.614 in0.69 lb
84543NMetric32 mm1.724 in1.724 in1.614 in1.024 in0.638 in1.614 in0.69 lb
84544NMetric36 mm1.921 in1.921 in1.909 in1.023 in1.063 in1.909 in0.90 lb

Related Items

cc-size